<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: July 2013 Income Report	</title>
	<atom:link href="https://www.kevinmuldoon.com/july-2013-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kevinmuldoon.com/july-2013-income-report/</link>
	<description>Giving You the Tools to Make Money Online</description>
	<lastBuildDate>Sun, 19 Apr 2020 19:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kevin Muldoon		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4957</link>

		<dc:creator><![CDATA[Kevin Muldoon]]></dc:creator>
		<pubDate>Sun, 11 Aug 2013 11:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4957</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kevinmuldoon.com/july-2013-income-report/#comment-4956&quot;&gt;Jay Samson&lt;/a&gt;.

Thanks Jay. I appreciate the kind words. Will definitely keep you all updated :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kevinmuldoon.com/july-2013-income-report/#comment-4956">Jay Samson</a>.</p>
<p>Thanks Jay. I appreciate the kind words. Will definitely keep you all updated :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay Samson		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4956</link>

		<dc:creator><![CDATA[Jay Samson]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 21:54:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4956</guid>

					<description><![CDATA[I&#039;m very glad that you&#039;re looking at this positively. Even though you did not make a lot of money this month (or as much as you did last month), you did sound like you had a really nice vacation, which is something we all need sometimes. Just keep it up, keep us updated, and soon you&#039;ll be right where you want to be. Good luck! :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very glad that you&#8217;re looking at this positively. Even though you did not make a lot of money this month (or as much as you did last month), you did sound like you had a really nice vacation, which is something we all need sometimes. Just keep it up, keep us updated, and soon you&#8217;ll be right where you want to be. Good luck! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Muldoon		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4945</link>

		<dc:creator><![CDATA[Kevin Muldoon]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4945</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kevinmuldoon.com/july-2013-income-report/#comment-4944&quot;&gt;Kris&lt;/a&gt;.

I&#039;m currently using GetResponse. Most pop up plugins work with the service so I should not have a problem with it in that regard.

I do not plan on using any other service or plugin to manage RSS at the moment. It is a statistic that I would love to track, however there does not seem to be many good options. I&#039;d prefer to use a plugin than an external service so that I can switch to an alternative solution at any time and not lose any RSS subscribers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kevinmuldoon.com/july-2013-income-report/#comment-4944">Kris</a>.</p>
<p>I&#8217;m currently using GetResponse. Most pop up plugins work with the service so I should not have a problem with it in that regard.</p>
<p>I do not plan on using any other service or plugin to manage RSS at the moment. It is a statistic that I would love to track, however there does not seem to be many good options. I&#8217;d prefer to use a plugin than an external service so that I can switch to an alternative solution at any time and not lose any RSS subscribers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4944</link>

		<dc:creator><![CDATA[Kris]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4944</guid>

					<description><![CDATA[Ninja popups works well with MaiChimp. 
Let us know how you&#039;ll manage RSS subscriber count, it&#039;s hard to manage RSS after Google will shut Feedburner down]]></description>
			<content:encoded><![CDATA[<p>Ninja popups works well with MaiChimp.<br />
Let us know how you&#8217;ll manage RSS subscriber count, it&#8217;s hard to manage RSS after Google will shut Feedburner down</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Muldoon		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4943</link>

		<dc:creator><![CDATA[Kevin Muldoon]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 10:37:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kevinmuldoon.com/july-2013-income-report/#comment-4941&quot;&gt;Kris&lt;/a&gt;.

Hi Kris,

I have pippity, though it does not seem to work too well. I&#039;ll need to check out ninja pop ups, pop up domination etc.

I am going to remove Simple Feed Stats. The figures are not too reliable. Plus, I am trying to reduce the number of plugins I am using.

Kevin]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kevinmuldoon.com/july-2013-income-report/#comment-4941">Kris</a>.</p>
<p>Hi Kris,</p>
<p>I have pippity, though it does not seem to work too well. I&#8217;ll need to check out ninja pop ups, pop up domination etc.</p>
<p>I am going to remove Simple Feed Stats. The figures are not too reliable. Plus, I am trying to reduce the number of plugins I am using.</p>
<p>Kevin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4941</link>

		<dc:creator><![CDATA[Kris]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 09:58:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4941</guid>

					<description><![CDATA[You shouldn&#039;t worry about lower income, few days off is something that every single man should get. It&#039;s good to rest and let your mind be lazy for a while. 
Can&#039;t wait for next report, I bet that you will reach 500visitors/day. 
Fingers crossed.


About popups Ninja Pop-ups is great, but doesn&#039;t support FeedBlitz natively. Also in my case Simple Feed Stats is not working properly, it&#039;s shows more than 5000+ subscribers :)

Thank you for link to my report.]]></description>
			<content:encoded><![CDATA[<p>You shouldn&#8217;t worry about lower income, few days off is something that every single man should get. It&#8217;s good to rest and let your mind be lazy for a while.<br />
Can&#8217;t wait for next report, I bet that you will reach 500visitors/day.<br />
Fingers crossed.</p>
<p>About popups Ninja Pop-ups is great, but doesn&#8217;t support FeedBlitz natively. Also in my case Simple Feed Stats is not working properly, it&#8217;s shows more than 5000+ subscribers :)</p>
<p>Thank you for link to my report.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Muldoon		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4939</link>

		<dc:creator><![CDATA[Kevin Muldoon]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 20:05:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4939</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kevinmuldoon.com/july-2013-income-report/#comment-4938&quot;&gt;Dean Saliba&lt;/a&gt;.

Thanks Dean.

I don&#039;t actually see it as a blip. If I had worked many hours and saw income drop, I would have been very concerned; however the drop in income was a direct result in me not working many hours. As I noted, the majority of my income is currently made through freelance blogging. Therefore, if I work less hours, I make less money.

Kevin]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kevinmuldoon.com/july-2013-income-report/#comment-4938">Dean Saliba</a>.</p>
<p>Thanks Dean.</p>
<p>I don&#8217;t actually see it as a blip. If I had worked many hours and saw income drop, I would have been very concerned; however the drop in income was a direct result in me not working many hours. As I noted, the majority of my income is currently made through freelance blogging. Therefore, if I work less hours, I make less money.</p>
<p>Kevin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Saliba		</title>
		<link>https://www.kevinmuldoon.com/july-2013-income-report/#comment-4938</link>

		<dc:creator><![CDATA[Dean Saliba]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=10374#comment-4938</guid>

					<description><![CDATA[I&#039;m glad I&#039;m not the only person that has months like this. :) I&#039;m sure you will treat it as a mere blip and will be back on track soon. :) Good to see you are not letting it get you down, and I hope you both enjoy your travels. :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad I&#8217;m not the only person that has months like this. :) I&#8217;m sure you will treat it as a mere blip and will be back on track soon. :) Good to see you are not letting it get you down, and I hope you both enjoy your travels. :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
