<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 10 Free (and Awesome) Ways SumoMe Helps You Grow Your Blog	</title>
	<atom:link href="https://www.kevinmuldoon.com/sumome-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kevinmuldoon.com/sumome-review/</link>
	<description>Giving You the Tools to Make Money Online</description>
	<lastBuildDate>Sun, 19 Apr 2020 19:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dr Umesh Bilagi		</title>
		<link>https://www.kevinmuldoon.com/sumome-review/#comment-89030</link>

		<dc:creator><![CDATA[Dr Umesh Bilagi]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=21766#comment-89030</guid>

					<description><![CDATA[Nice and helpful article]]></description>
			<content:encoded><![CDATA[<p>Nice and helpful article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ben		</title>
		<link>https://www.kevinmuldoon.com/sumome-review/#comment-88827</link>

		<dc:creator><![CDATA[ben]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=21766#comment-88827</guid>

					<description><![CDATA[Cool! I&#039;m going to go ahead and install SumoMe on my website. Look what I have been missing out all the time!]]></description>
			<content:encoded><![CDATA[<p>Cool! I&#8217;m going to go ahead and install SumoMe on my website. Look what I have been missing out all the time!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sorin Amzu		</title>
		<link>https://www.kevinmuldoon.com/sumome-review/#comment-26446</link>

		<dc:creator><![CDATA[Sorin Amzu]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=21766#comment-26446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kevinmuldoon.com/sumome-review/#comment-26425&quot;&gt;Animesh&lt;/a&gt;.

Hey Animesh.
Does this help? https://wordpress.org/support/topic/social-share-totals-for-share-app-seem-incorrect

Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kevinmuldoon.com/sumome-review/#comment-26425">Animesh</a>.</p>
<p>Hey Animesh.<br />
Does this help? <a href="https://wordpress.org/support/topic/social-share-totals-for-share-app-seem-incorrect" rel="nofollow ugc">https://wordpress.org/support/topic/social-share-totals-for-share-app-seem-incorrect</a></p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Animesh		</title>
		<link>https://www.kevinmuldoon.com/sumome-review/#comment-26425</link>

		<dc:creator><![CDATA[Animesh]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 16:23:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=21766#comment-26425</guid>

					<description><![CDATA[Hi Sorin, I have just one problem with SumoMe (and actually it is not a small one..!) We decided to use &quot;Share&quot; for our blog on www.wenomads.com and now we have doubt on the numbers SumoMe shows for total shares. For eg on our blog post http://www.wenomads.com/blog/the-girl-with-the-bike/ you will notice that it shows 2.9K shares but if you add-on the individual shares shown it is just around 16. So where all other shares coming from? I wrote an email to SumoMe but no one bothered to reply. If you have any idea on how the share count works for SumoMe, please do share for it has started raising doubt on our mind on its accurateness..!!

Regards,
Animesh]]></description>
			<content:encoded><![CDATA[<p>Hi Sorin, I have just one problem with SumoMe (and actually it is not a small one..!) We decided to use &#8220;Share&#8221; for our blog on <a href="http://www.wenomads.com" rel="nofollow ugc">http://www.wenomads.com</a> and now we have doubt on the numbers SumoMe shows for total shares. For eg on our blog post <a href="http://www.wenomads.com/blog/the-girl-with-the-bike/" rel="nofollow ugc">http://www.wenomads.com/blog/the-girl-with-the-bike/</a> you will notice that it shows 2.9K shares but if you add-on the individual shares shown it is just around 16. So where all other shares coming from? I wrote an email to SumoMe but no one bothered to reply. If you have any idea on how the share count works for SumoMe, please do share for it has started raising doubt on our mind on its accurateness..!!</p>
<p>Regards,<br />
Animesh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shrinivas		</title>
		<link>https://www.kevinmuldoon.com/sumome-review/#comment-8697</link>

		<dc:creator><![CDATA[Shrinivas]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 05:54:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.kevinmuldoon.com/?p=21766#comment-8697</guid>

					<description><![CDATA[Hey Sorin, thanks for sharing such a nice power packed service to improve the traffic..]]></description>
			<content:encoded><![CDATA[<p>Hey Sorin, thanks for sharing such a nice power packed service to improve the traffic..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
